Harga
X TRAIL 2.0 M/T RP 333.500.000
X TRAIL 2.0 CVT RP 363.500.000
X TRAIL ST 2.5 CVT RP 380.000.000
X TRAIL 2.5 ST URBAN RP 392.000.000
X TRAIL X TREMER RP 404.500.000
Engine | |||||
Model | 2WD | ||||
Code | QR25DE | ||||
Type | 4-Cyl. In_Line,DOHC, 16-Valve,CVTC,Compact Balancer Shaft | ||||
Displacement (cc) | 2488 | ||||
Max. power (kW(hp)/rpm) | 125/6000 | ||||
Max. torque (Nm(kg-m)/rpm) | 226/4400 | ||||
Compression ratio | 9.6 : 1 | ||||
Fuel system | Multi Point Injection (ECCS) | ||||
Fuel tank capacity (L) | 65 L | ||||
Tranmission | CVT with M-Mode | ||||
Steering | Electric Power Assisted Rack & Pinion | ||||
Suspension | |||||
Front | Independent, MacPherson Strut, Stabilizer | ||||
Rear | |||||
Brakes | |||||
System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | ||||
Front | Ventilated Disc | ||||
Rear | Ventilated Disc |
Dimension
Overall length (mm) | 4630 | ||||
Overall width (mm) | 1785 | ||||
Overall height (mm) | 1685 | ||||
Wheelbase (mm) | 2630 | ||||
Tread front (mm) | 1530 | ||||
Tread rear (mm) | 1535 | ||||
Min. ground clearance (mm) | 200 | ||||
Curb weight (kg) | 1531 | ||||
Seating capacity (persons) | 5 | ||||
Min. turning radius (curb to curb) (m) | 5.4 m | ||||
Tires | 215/60R17 | ||||
Wheels | 17x6.5J |
Tipe : New X-Trail 2.5 L A/T XT CVT
Engine | |||||
Model | 2WD | ||||
Code | QR25DE | ||||
Type | 4-Cyl.In_Line,DOHC,16-Valve,CVTC,Compact Balancer Shaft | ||||
Displacement (cc) | 2488 | ||||
Max. power (kW(hp)/rpm) | 125/6000 | ||||
Max. torque (Nm(kg-m)/rpm) | 226/4400 | ||||
Compression ratio | 9.6 : 1 | ||||
Fuel system | Multi Point Injection (ECCS) | ||||
Fuel tank capacity (L) | 65 L | ||||
Tranmission | CVT with M-Mode | ||||
Steering | Electric Power Assisted Rack & Pinion | ||||
Suspension | |||||
Front | Independent, MacPherson Strut, Stabilizer | ||||
Rear | |||||
Brakes | |||||
System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | ||||
Front | Ventilated Disc | ||||
Rear | Ventilated Disc |
Dimension
Overall length (mm) | 4630 | ||||
Overall width (mm) | 1785 | ||||
Overall height (mm) | 1770 | ||||
Wheelbase (mm) | 2630 | ||||
Tread front (mm) | 1530 | ||||
Tread rear (mm) | 1535 | ||||
Min. ground clearance (mm) | 200 | ||||
Curb weight (kg) | 1558 | ||||
Seating capacity (persons) | 5 | ||||
Min. turning radius (curb to curb) (m) | 5.4 m | ||||
Tires | 215/60R17 | ||||
Wheels Informasi Pembelian dan Kredit Mobil Nissan, Hubungi !!!
NISSAN Padang
Telepon :
082174329800
2A3443ED
Salam,
“NissanPadang.com – Pusat Informasi & Harga Mobil NISSAN Kota Padang”
| 17x6.5J |